Size Guide

Size Guide

## Size Chart — Finished Garment Measurements
Unit: Inches | Tolerance: +/- 0.4 inches

| Size | Bust | Waist | Hips |
|------|------|-------|------|
| S (US 4-6) | 38-39 | 29-30 | 39-40 |
| M (US 8-10) | 40-42 | 30-32 | 41-43 |
| L (US 12) | 42-44 | 33-35 | 42-45 |
| XL (US 14) | 44-46 | 34-37 | 44-47 |
| XXL (US 16) | 47-49 | 38-40 | 47-50 |
| 3XL (US 18W-20W) | 49-51 | 39-42 | 49-52 |

## Inseam
| Style | Inseam |
|-------|--------|
| Joggers | 30" |
| Slim Fit | 30" |
| Straight | 31" |

Tall options available — inseam 33"

 

How to Measure

Chest: Measure around the fullest part of your chest, keeping the tape parallel to the ground.

Waist: Measure around your natural waistline, the narrowest part of your torso.

Hips: Measure around the fullest part of your hips and seat.

Inseam: Measure from the crotch seam to the bottom of the ankle.

---

Still Not Sure?

If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a tailored look.

For additional help, contact us and we'll guide you to your perfect size.